Economy · East Africa
Kenya Agriculture (% of GDP)
23.2%as of 2025+3.2% vs 2024
Value added by agriculture, forestry and fishing as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Agriculture (% of GDP) |
|---|---|
| 2025 | 23.2% |
| 2024 | 22.4% |
| 2023 | 21.5% |
| 2022 | 21% |
| 2021 | 21.5% |
| 2020 | 22.7% |
| 2019 | 20.9% |
| 2018 | 20.3% |
| 2017 | 20.9% |
| 2016 | 20% |
| 2015 | 19.5% |
| 2014 | 18.3% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=KE&metric_key=agriculture_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Agriculture (% of GDP) across Africa
View country ranking ->| Country | Agriculture (% of GDP) |
|---|---|
| Nigeria | 23% |
| South Africa | 2.8% |
| Egypt | 16.6% |
| Ghana | 21.3% |
| Ethiopia | 32.8% |
| Tanzania | 22.9% |
More Kenya economy data