Economy · East Africa
Burundi Agriculture (% of GDP)
34.3%as of 2025-2.2% vs 2024
Value added by agriculture, forestry and fishing as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Agriculture (% of GDP) |
|---|---|
| 2025 | 34.3% |
| 2024 | 35.1% |
| 2023 | 34% |
| 2022 | 35.3% |
| 2021 | 34% |
| 2020 | 31.1% |
| 2019 | 34.2% |
| 2018 | 35.4% |
| 2017 | 37.4% |
| 2016 | 35.6% |
| 2015 | 35.2% |
| 2014 | 35% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=BI&metric_key=agriculture_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Agriculture (% of GDP) across Africa
View country ranking ->| Country | Agriculture (% of GDP) |
|---|---|
| Nigeria | 23% |
| Kenya | 23.2% |
| South Africa | 2.8% |
| Egypt | 16.6% |
| Ghana | 21.3% |
| Ethiopia | 32.8% |
More Burundi economy data