Economy · East Africa
Ethiopia Agriculture (% of GDP)
32.8%as of 2025-5.6% vs 2024
Value added by agriculture, forestry and fishing as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Agriculture (% of GDP) |
|---|---|
| 2025 | 32.8% |
| 2024 | 34.8% |
| 2023 | 35.8% |
| 2022 | 37.6% |
| 2021 | 37.6% |
| 2020 | 35.6% |
| 2019 | 33.6% |
| 2018 | 31.2% |
| 2017 | 33.8% |
| 2016 | 34.7% |
| 2015 | 36.1% |
| 2014 | 38.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ET&metric_key=agriculture_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Agriculture (% of GDP) across Africa
View country ranking ->| Country | Agriculture (% of GDP) |
|---|---|
| Nigeria | 23% |
| Kenya | 23.2% |
| South Africa | 2.8% |
| Egypt | 16.6% |
| Ghana | 21.3% |
| Tanzania | 22.9% |
More Ethiopia economy data