Economy · East Africa
Uganda Agriculture (% of GDP)
26.1%as of 2025+6.1% vs 2024
Value added by agriculture, forestry and fishing as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Agriculture (% of GDP) |
|---|---|
| 2025 | 26.1% |
| 2024 | 24.6% |
| 2023 | 24.1% |
| 2022 | 24% |
| 2021 | 23.8% |
| 2020 | 23.9% |
| 2019 | 22.9% |
| 2018 | 23.3% |
| 2017 | 23.5% |
| 2016 | 22.7% |
| 2015 | 23.5% |
| 2014 | 24.8% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=agriculture_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Agriculture (% of GDP) across Africa
View country ranking ->| Country | Agriculture (% of GDP) |
|---|---|
| Nigeria | 23% |
| Kenya | 23.2% |
| South Africa | 2.8% |
| Egypt | 16.6% |
| Ghana | 21.3% |
| Ethiopia | 32.8% |
More Uganda economy data