Demographics · Southern Africa
South Africa Population Growth
1.1%as of 2025-8.0% vs 2024
Annual population growth rate. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Population Growth |
|---|---|
| 2025 | 1.1% |
| 2024 | 1.2% |
| 2023 | 1.3% |
| 2022 | 1.4% |
| 2021 | 1.5% |
| 2020 | 1.6% |
| 2019 | 1.6% |
| 2018 | 1.7% |
| 2017 | 0.7% |
| 2016 | 0.9% |
| 2015 | 2% |
| 2014 | 1.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ZA&metric_key=population_growth_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Population Growth across Africa
View country ranking ->| Country | Population Growth |
|---|---|
| Nigeria | 2.1% |
| Kenya | 1.9% |
| Egypt | 1.6% |
| Ghana | 1.8% |
| Ethiopia | 2.6% |
| Tanzania | 2.9% |
More South Africa demographics data