Demographics · East Africa
Kenya Population Growth
1.9%as of 2025-1.4% vs 2024
Annual population growth rate. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Population Growth |
|---|---|
| 2025 | 1.9% |
| 2024 | 2% |
| 2023 | 2% |
| 2022 | 1.9% |
| 2021 | 1.9% |
| 2020 | 2% |
| 2019 | 2% |
| 2018 | 2% |
| 2017 | 2.2% |
| 2016 | 2.2% |
| 2015 | 2.2% |
| 2014 | 2.3% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=KE&metric_key=population_growth_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Population Growth across Africa
View country ranking ->| Country | Population Growth |
|---|---|
| Nigeria | 2.1% |
| South Africa | 1.1% |
| Egypt | 1.6% |
| Ghana | 1.8% |
| Ethiopia | 2.6% |
| Tanzania | 2.9% |
More Kenya demographics data