Annual population growth rate. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Population Growth |
|---|---|
| 2025 | 2% |
| 2024 | 3.9% |
| 2023 | 4.1% |
| 2022 | 1.4% |
| 2021 | 1.6% |
| 2020 | 2.6% |
| 2019 | 2.9% |
| 2018 | -1.3% |
| 2017 | -5.4% |
| 2016 | -2.5% |
| 2015 | -1.1% |
| 2014 | 0.6% |
54 countries carry a recent annual population growth figure. Each opens its own page with the history, the source and the API request.
117 of 207 indicators carry a figure for South Sudan, grouped by topic.