Demographics · East Africa
Burundi Urban Population Growth
5.8%as of 2025-26.2% vs 2024
Annual percentage growth of the urban population. Source: World Bank — World Development Indicators. Retrieved October 15, 2026.
Trend
History
| Period | Urban Population Growth |
|---|---|
| 2025 | 5.8% |
| 2024 | 7.9% |
| 2023 | 8.1% |
| 2022 | 8.3% |
| 2021 | 8.5% |
| 2020 | 8.8% |
| 2019 | 9.3% |
| 2018 | 9.2% |
| 2017 | 8.6% |
| 2016 | 8% |
| 2015 | 8.5% |
| 2014 | 9.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=BI&metric_key=urban_population_growth_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Urban Population Growth across Africa
View country ranking ->| Country | Urban Population Growth |
|---|---|
| Nigeria | 3.3% |
| Kenya | 2.9% |
| South Africa | 1.3% |
| Egypt | 1.8% |
| Ghana | 2.8% |
| Ethiopia | 4.6% |
More Burundi demographics data