Annual percentage growth of the urban population. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Urban Population Growth |
|---|---|
| 2025 | 4.8% |
| 2024 | 4.9% |
| 2023 | 4.9% |
| 2022 | 5.3% |
| 2021 | 5.4% |
| 2020 | 5.3% |
| 2019 | 5.3% |
| 2018 | 5.4% |
| 2017 | 5.5% |
| 2016 | 5.5% |
| 2015 | 5.4% |
| 2014 | 5.4% |
54 countries carry a recent annual urban population growth figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Mali, grouped by topic.