Food Security · East Africa
Rwanda Undernourishment
24.4%as of 2023-8.3% vs 2022
Share of the population whose food intake is insufficient for an active, healthy life. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Undernourishment |
|---|---|
| 2023 | 24.4% |
| 2022 | 26.6% |
| 2021 | 31% |
| 2020 | 34.7% |
| 2019 | 35.6% |
| 2018 | 32.7% |
| 2017 | 31.9% |
| 2016 | 33.7% |
| 2015 | 35.8% |
| 2014 | 37.1% |
| 2013 | 35.7% |
| 2012 | 35.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=RW&metric_key=undernourishment_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Undernourishment across Africa
View country ranking ->| Country | Undernourishment |
|---|---|
| Nigeria | 19.9% |
| Kenya | 36.8% |
| South Africa | 10% |
| Egypt | 9.4% |
| Ghana | 6.3% |
| Ethiopia | 19.7% |
More Rwanda food security data