Food Security · East Africa
Somalia Undernourishment
53.2%as of 2023+0.8% vs 2022
Share of the population whose food intake is insufficient for an active, healthy life. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Undernourishment |
|---|---|
| 2023 | 53.2% |
| 2022 | 52.8% |
| 2021 | 52.1% |
| 2020 | 52.1% |
| 2019 | 53.9% |
| 2018 | 56.2% |
| 2017 | 59% |
| 2016 | 60.2% |
| 2015 | 60.7% |
| 2014 | 61.4% |
| 2013 | 63.3% |
| 2012 | 67.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SO&metric_key=undernourishment_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Undernourishment across Africa
View country ranking ->| Country | Undernourishment |
|---|---|
| Nigeria | 19.9% |
| Kenya | 36.8% |
| South Africa | 10% |
| Egypt | 9.4% |
| Ghana | 6.3% |
| Ethiopia | 19.7% |
More Somalia food security data