Development · North Africa
Egypt Gender Inequality Index
0.398as of 2023-0.3% vs 2022
UNDP index of gender-based disadvantage across reproductive health, empowerment and the labour market on a 0-1 scale (higher is worse). Source: UNDP HDI. Retrieved June 26, 2026.
Trend
History
| Period | Gender Inequality Index |
|---|---|
| 2023 | 0.398 |
| 2022 | 0.399 |
| 2021 | 0.395 |
| 2020 | 0.405 |
| 2019 | 0.424 |
| 2018 | 0.416 |
| 2017 | 0.405 |
| 2016 | 0.412 |
| 2015 | 0.542 |
| 2014 | 0.548 |
| 2013 | 0.558 |
| 2012 | 0.566 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=EG&metric_key=gender_inequality_index" \
-H "Authorization: Bearer $AFRICA_API_KEY"Gender Inequality Index across Africa
View country ranking ->| Country | Gender Inequality Index |
|---|---|
| Nigeria | 0.677 |
| Kenya | 0.526 |
| South Africa | 0.388 |
| Ghana | 0.514 |
| Ethiopia | 0.497 |
| Tanzania | 0.504 |
More Egypt development data