Development · East Africa
Tanzania Gender Inequality Index
0.504as of 2023-0.4% vs 2022
UNDP index of gender-based disadvantage across reproductive health, empowerment and the labour market on a 0-1 scale (higher is worse). Source: UNDP HDI. Retrieved June 26, 2026.
Trend
History
| Period | Gender Inequality Index |
|---|---|
| 2023 | 0.504 |
| 2022 | 0.506 |
| 2021 | 0.507 |
| 2020 | 0.508 |
| 2019 | 0.516 |
| 2018 | 0.518 |
| 2017 | 0.523 |
| 2016 | 0.528 |
| 2015 | 0.536 |
| 2014 | 0.541 |
| 2013 | 0.544 |
| 2012 | 0.543 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=TZ&metric_key=gender_inequality_index" \
-H "Authorization: Bearer $AFRICA_API_KEY"Gender Inequality Index across Africa
View country ranking ->| Country | Gender Inequality Index |
|---|---|
| Nigeria | 0.677 |
| Kenya | 0.526 |
| South Africa | 0.388 |
| Egypt | 0.398 |
| Ghana | 0.514 |
| Ethiopia | 0.497 |
More Tanzania development data