Installed off-grid renewable electricity capacity, in megawatts (IRENA). Source: IRENA. Retrieved 2 May 2026.
| Period | Off-grid Renewable Capacity |
|---|---|
| 2025 | 49.5 MW |
| 2024 | 49.5 MW |
| 2023 | 49.5 MW |
| 2022 | 46 MW |
| 2021 | 22.5 MW |
| 2020 | 14.5 MW |
| 2019 | 6 MW |
| 2018 | 5.8 MW |
| 2017 | 5.1 MW |
| 2016 | 3.9 MW |
| 2015 | 3 MW |
| 2014 | 2.3 MW |
54 countries carry a recent off-grid renewable electricity capacity figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.