Development · West Africa
Guinea Human Development Index
0.5as of 2023+0.4% vs 2022
UNDP composite index of life expectancy, education and income on a 0-1 scale (higher is better). Source: UNDP HDI. Retrieved June 26, 2026.
Trend
History
| Period | Human Development Index |
|---|---|
| 2023 | 0.5 |
| 2022 | 0.498 |
| 2021 | 0.49 |
| 2020 | 0.488 |
| 2019 | 0.486 |
| 2018 | 0.479 |
| 2017 | 0.482 |
| 2016 | 0.482 |
| 2015 | 0.465 |
| 2014 | 0.451 |
| 2013 | 0.445 |
| 2012 | 0.44 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GN&metric_key=human_development_index" \
-H "Authorization: Bearer $AFRICA_API_KEY"Human Development Index across Africa
View country ranking ->| Country | Human Development Index |
|---|---|
| Nigeria | 0.56 |
| Kenya | 0.628 |
| South Africa | 0.741 |
| Egypt | 0.754 |
| Ghana | 0.628 |
| Ethiopia | 0.497 |
More Guinea development data