Births per woman over a lifetime at current rates. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Fertility Rate |
|---|---|
| 2024 | 4.12 |
| 2023 | 4.08 |
| 2022 | 4.17 |
| 2021 | 4.27 |
| 2020 | 4.35 |
| 2019 | 4.43 |
| 2018 | 4.51 |
| 2017 | 4.6 |
| 2016 | 4.69 |
| 2015 | 4.77 |
| 2014 | 4.86 |
| 2013 | 4.95 |
54 countries carry a recent total fertility rate figure. Each opens its own page with the history, the source and the API request.
125 of 207 indicators carry a figure for Equatorial Guinea, grouped by topic.