The central bank's headline monetary policy rate. Source: BCEAO. Retrieved 26 Mar 2026.
2 observations are available since 16 Jun 2025. At least 4 are needed to show a trend chart.
| Period | Central Bank Policy Rate |
|---|---|
| 16 Mar 2026 | 3% |
| 16 Jun 2025 | 3.25% |
| Country | Central Bank Policy Rate | Period |
|---|---|---|
| Nigeria | 23% | 1 Sep 2026 |
| Kenya | 8.75% | 7 Oct 2026 |
| South Africa | 7.25% | 1 Sep 2026 |
| Ghana | 14% | 22 Oct 2026 |
22 countries carry a recent central bank policy rate figure. Each opens its own page with the history, the source and the API request.
143 of 207 indicators carry a figure for Guinea-Bissau, grouped by topic.