Births per 1,000 women ages 15-19. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Adolescent Fertility Rate |
|---|---|
| 2024 | 19.2 |
| 2023 | 19.8 |
| 2022 | 20.1 |
| 2021 | 21.3 |
| 2020 | 22.8 |
| 2019 | 22.8 |
| 2018 | 23.3 |
| 2017 | 24 |
| 2016 | 23.5 |
| 2015 | 23.3 |
| 2014 | 24.8 |
| 2013 | 26.7 |
54 countries carry a recent births per 1,000 women ages 15-19 figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Mauritius, grouped by topic.