Economy · Central Africa
Angola Household Consumption (% of GDP)
61.7%as of 2024+4.7% vs 2023
Household and non-profit final consumption expenditure as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Household Consumption (% of GDP) |
|---|---|
| 2024 | 61.7% |
| 2023 | 58.9% |
| 2022 | 52.6% |
| 2021 | 51.2% |
| 2020 | 56.1% |
| 2019 | 48.5% |
| 2018 | 51.5% |
| 2017 | 53.7% |
| 2016 | 53.5% |
| 2015 | 56.1% |
| 2014 | 47.4% |
| 2013 | 36.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=AO&metric_key=household_consumption_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Household Consumption (% of GDP) across Africa
View country ranking ->| Country | Household Consumption (% of GDP) |
|---|---|
| Kenya | 76.9% |
| South Africa | 65.8% |
| Egypt | 93.4% |
| Ghana | 83% |
| Ethiopia | 80.9% |
More Angola economy data