Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2025 | 28.8% |
| 2024 | 25.9% |
| 2023 | 21.7% |
| 2022 | 22.5% |
| 2021 | 25.9% |
| 2020 | 21.6% |
| 2019 | 22.3% |
| 2018 | 21.6% |
| 2017 | 20.2% |
| 2016 | 18.8% |
| 2015 | 24.8% |
| 2014 | 21.1% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.