Exports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports (% of GDP) |
|---|---|
| 2025 | 21.4% |
| 2024 | 16.8% |
| 2023 | 11.6% |
| 2022 | 12% |
| 2021 | 15.8% |
| 2020 | 15.4% |
| 2019 | 17.1% |
| 2018 | 15.1% |
| 2017 | 16.7% |
| 2016 | 12.4% |
| 2015 | 12.9% |
| 2014 | 14.9% |
49 countries carry a recent exports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.