Agriculture · East Africa
Uganda Food Production Index
135.5as of 2022-10.7% vs 2021
Food production index (2014-2016 = 100) covering edible, nutritious crops and livestock. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Food Production Index |
|---|---|
| 2022 | 135.5 |
| 2021 | 151.8 |
| 2020 | 139.4 |
| 2019 | 118.5 |
| 2018 | 105.7 |
| 2017 | 104 |
| 2016 | 94.6 |
| 2015 | 103.7 |
| 2014 | 101.8 |
| 2013 | 98.9 |
| 2012 | 96.1 |
| 2011 | 94.8 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=food_production_index" \
-H "Authorization: Bearer $AFRICA_API_KEY"Food Production Index across Africa
View country ranking ->| Country | Food Production Index |
|---|---|
| Nigeria | 119.9 |
| Kenya | 112.4 |
| South Africa | 113.2 |
| Egypt | 109.1 |
| Ghana | 135.5 |
| Ethiopia | 116.3 |
More Uganda agriculture data