Exports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports of Goods & Services |
|---|---|
| 2025 | $3.8B |
| 2024 | $3.74B |
| 2023 | $2.4B |
| 2022 | $1.8B |
| 2021 | $1.53B |
| 2020 | $1.18B |
| 2019 | $1.13B |
| 2018 | $1.12B |
| 2017 | $994.34M |
| 2016 | $1.07B |
| 2015 | $1.04B |
| 2014 | $1.1B |
49 countries carry a recent exports of goods and services figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.