Exports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports (% of GDP) |
|---|---|
| 2025 | 32% |
| 2024 | 27.1% |
| 2023 | 32.9% |
| 2022 | 43.5% |
| 2021 | 41.8% |
| 2020 | 31.3% |
| 2019 | 37.1% |
| 2018 | 44.2% |
| 2017 | 42.9% |
| 2016 | 54.6% |
| 2015 | 53.1% |
| 2014 | 61.3% |
49 countries carry a recent exports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.