Gross enrollment ratio in tertiary education, regardless of age. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Tertiary Enrollment |
|---|---|
| 2024 | 21.4% |
| 2023 | 20.6% |
| 2022 | 20.7% |
| 2021 | 21.2% |
| 2020 | 22.4% |
| 2019 | 21.5% |
| 2017 | 21.5% |
| 2016 | 22.7% |
| 2015 | 26.9% |
| 2014 | 24.8% |
| 2013 | 26.3% |
| 2012 | 21.7% |
22 countries carry a recent tertiary school enrollment ratio figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.