Imports of goods and services, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports of Goods & Services |
|---|---|
| 2025 | $7.48B |
| 2024 | $8.17B |
| 2023 | $7.22B |
| 2022 | $8.65B |
| 2021 | $9.24B |
| 2020 | $7.34B |
| 2019 | $7.69B |
| 2018 | $7.36B |
| 2017 | $6.28B |
| 2016 | $6.92B |
| 2015 | $8.09B |
| 2014 | $9.01B |
49 countries carry a recent imports of goods and services figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.