Education · East Africa
Rwanda Tertiary Enrollment
9.4%as of 2024+5.9% vs 2023
Gross enrollment ratio in tertiary education, regardless of age. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Tertiary Enrollment |
|---|---|
| 2024 | 9.4% |
| 2023 | 8.9% |
| 2022 | 7.4% |
| 2020 | 7.6% |
| 2019 | 6.3% |
| 2018 | 6.8% |
| 2017 | 7.3% |
| 2016 | 7.6% |
| 2015 | 7.5% |
| 2014 | 7.4% |
| 2013 | 6.2% |
| 2012 | 6.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=RW&metric_key=tertiary_enrollment_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Tertiary Enrollment across Africa
View country ranking ->| Country | Tertiary Enrollment |
|---|---|
| Nigeria | 9.7% |
| Kenya | 10.4% |
| South Africa | 23.5% |
| Egypt | 38% |
| Ghana | 21.3% |
| Ethiopia | 5.9% |
More Rwanda education data