Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2025 | 35.1% |
| 2024 | 43.3% |
| 2023 | 43.2% |
| 2022 | 39.2% |
| 2021 | 40.5% |
| 2020 | 25.7% |
| 2019 | 26.9% |
| 2018 | 26.3% |
| 2017 | 33.5% |
| 2016 | 34.5% |
| 2015 | 32.3% |
| 2014 | 30.4% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.