Gross enrollment ratio in secondary education, regardless of age, as a share of the official secondary-age population. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Secondary Enrollment |
|---|---|
| 2024 | 48.8% |
| 2023 | 45.1% |
| 2022 | 44.2% |
| 2021 | 44.2% |
| 2019 | 44.1% |
| 2018 | 41.2% |
| 2017 | 39.7% |
| 2016 | 38.5% |
| 2015 | 39.4% |
| 2014 | 41.8% |
| 2013 | 30.2% |
| 2012 | 39.7% |
27 countries carry a recent secondary school enrollment ratio figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.