Share of the population ages 15+ that is economically active (ILO modelled estimate). Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Labor Force Participation |
|---|---|
| 2025 | 78.3% |
| 2024 | 78.5% |
| 2023 | 78.8% |
| 2022 | 79.1% |
| 2021 | 79.1% |
| 2020 | 78.5% |
| 2019 | 79.7% |
| 2018 | 80% |
| 2017 | 80.1% |
| 2016 | 79.9% |
| 2015 | 79.5% |
| 2014 | 78.9% |
52 countries carry a recent labor force participation rate figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.