Gross enrollment ratio in tertiary education, regardless of age. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Tertiary Enrollment |
|---|---|
| 2025 | 6.4% |
| 2023 | 6% |
| 2018 | 4.6% |
| 2017 | 4.3% |
| 2016 | 4% |
| 2015 | 5.3% |
| 2014 | 4.5% |
| 2013 | 3.7% |
| 2012 | 2.9% |
| 2010 | 3.1% |
| 2009 | 2.7% |
| 2008 | 2.5% |
22 countries carry a recent tertiary school enrollment ratio figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.