Electric power consumption per person, in kilowatt-hours. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Electricity Consumption per Capita |
|---|---|
| 2024 | 1,570 kWh |
| 2023 | 1,629 kWh |
| 2022 | 1,595 kWh |
| 2021 | 1,520 kWh |
| 2020 | 1,423 kWh |
| 2019 | 1,534 kWh |
| 2018 | 1,465 kWh |
| 2017 | 1,458 kWh |
| 2016 | 1,442 kWh |
| 2015 | 1,439 kWh |
| 2014 | 1,443 kWh |
| 2013 | 1,402 kWh |
37 countries carry a recent electric power consumption per capita figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.