Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2025 | 54.8% |
| 2024 | 56.3% |
| 2023 | 59.1% |
| 2022 | 64.8% |
| 2021 | 51.9% |
| 2020 | 46.3% |
| 2019 | 56.4% |
| 2018 | 58.4% |
| 2017 | 54.1% |
| 2016 | 48.8% |
| 2015 | 48.8% |
| 2014 | 53.2% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.