Economy · North Africa
Tunisia Remittances (% of GDP)
6.3%as of 2024+6.3% vs 2023
Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Remittances (% of GDP) |
|---|---|
| 2024 | 6.3% |
| 2023 | 6% |
| 2022 | 6.2% |
| 2021 | 6.3% |
| 2020 | 5.4% |
| 2019 | 4.3% |
| 2018 | 4% |
| 2017 | 4.5% |
| 2016 | 4.1% |
| 2015 | 4.3% |
| 2014 | 4.7% |
| 2013 | 4.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=TN&metric_key=remittances_received_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Remittances (% of GDP) across Africa
View country ranking ->| Country | Remittances (% of GDP) |
|---|---|
| Nigeria | 7.8% |
| Kenya | 4.2% |
| South Africa | 0.2% |
| Egypt | 11.4% |
| Ghana | 2.1% |
| Ethiopia | 4.8% |
More Tunisia economy data