Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2024 | 53.7% |
| 2023 | 51.2% |
| 2022 | 48.1% |
| 2021 | 45.3% |
| 2020 | 40.4% |
| 2019 | 41.9% |
| 2018 | 44.6% |
| 2017 | 43.7% |
| 2016 | 44.1% |
| 2015 | 43.4% |
| 2014 | 46.3% |
| 2013 | 43.4% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.