Exports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports (% of GDP) |
|---|---|
| 2024 | 53.8% |
| 2023 | 48.5% |
| 2022 | 44.5% |
| 2021 | 44.6% |
| 2020 | 43.6% |
| 2019 | 44.8% |
| 2018 | 40.9% |
| 2017 | 43.2% |
| 2016 | 45.3% |
| 2015 | 44.9% |
| 2014 | 45.3% |
| 2013 | 41.8% |
49 countries carry a recent exports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.