Economy · West Africa
Nigeria Remittances (% of GDP)
7.8%as of 2025-10.7% vs 2024
Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Remittances (% of GDP) |
|---|---|
| 2025 | 7.8% |
| 2024 | 8.8% |
| 2023 | 4% |
| 2022 | 3.1% |
| 2021 | 3.2% |
| 2020 | 2.9% |
| 2019 | 3.6% |
| 2018 | 5.8% |
| 2017 | 5.9% |
| 2016 | 4.9% |
| 2015 | 4.2% |
| 2014 | 3.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NG&metric_key=remittances_received_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Remittances (% of GDP) across Africa
View country ranking ->| Country | Remittances (% of GDP) |
|---|---|
| Kenya | 4.2% |
| South Africa | 0.2% |
| Egypt | 11.4% |
| Ghana | 2.1% |
| Ethiopia | 4.8% |
| Tanzania | 1.4% |
More Nigeria economy data