Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Remittances (% of GDP) |
|---|---|
| 2025 | 20.8% |
| 2024 | 19.9% |
| 2023 | 22.5% |
| 2022 | 22.6% |
| 2021 | 19.7% |
| 2020 | 21.9% |
| 2019 | 22.1% |
| 2018 | 22.4% |
| 2017 | 23.7% |
| 2016 | 21.5% |
| 2015 | 14.7% |
| 2014 | 16.6% |
44 countries carry a recent remittances as a share of GDP figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Lesotho, grouped by topic.