Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Remittances (% of GDP) |
|---|---|
| 2025 | 11.4% |
| 2024 | 7.6% |
| 2023 | 4.9% |
| 2022 | 5.9% |
| 2021 | 7.4% |
| 2020 | 7.7% |
| 2019 | 8.4% |
| 2018 | 9.7% |
| 2017 | 10% |
| 2016 | 5.6% |
| 2015 | 5.6% |
| 2014 | 6.4% |
44 countries carry a recent remittances as a share of GDP figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.