Imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Imports (% of GDP) |
|---|---|
| 2025 | 31.5% |
| 2024 | 23.2% |
| 2023 | 21.3% |
| 2022 | 21.9% |
| 2021 | 19.3% |
| 2020 | 19.7% |
| 2019 | 24.5% |
| 2018 | 27.9% |
| 2017 | 27.8% |
| 2016 | 19.9% |
| 2015 | 21.7% |
| 2014 | 22.7% |
49 countries carry a recent imports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.