Exports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports (% of GDP) |
|---|---|
| 2025 | 19.8% |
| 2024 | 16.4% |
| 2023 | 19.1% |
| 2022 | 15.1% |
| 2021 | 10.6% |
| 2020 | 12.5% |
| 2019 | 16.6% |
| 2018 | 18% |
| 2017 | 15% |
| 2016 | 10.3% |
| 2015 | 13.2% |
| 2014 | 14.2% |
49 countries carry a recent exports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.