Electric power consumption per person, in kilowatt-hours. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Electricity Consumption per Capita |
|---|---|
| 2024 | 353 kWh |
| 2023 | 379 kWh |
| 2022 | 373 kWh |
| 2021 | 395 kWh |
| 2020 | 439 kWh |
| 2019 | 411 kWh |
| 2018 | 371 kWh |
| 2017 | 315 kWh |
| 2016 | 332 kWh |
| 2015 | 306 kWh |
| 2014 | 310 kWh |
| 2013 | 276 kWh |
37 countries carry a recent electric power consumption per capita figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Angola, grouped by topic.