Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2022 | 70.2 |
| 2021 | 71.8 |
| 2020 | 75.2 |
| 2019 | 72.5 |
| 2018 | 68.1 |
| 2017 | 67.1 |
| 2016 | 67.4 |
| 2015 | 69.8 |
| 2014 | 71.6 |
| 2013 | 73.2 |
| 2012 | 74.9 |
| 2011 | 69.3 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
127 of 207 indicators carry a figure for Sudan, grouped by topic.