Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2019 | 34.07K |
| 2018 | 33.73K |
| 2017 | 4.49K |
| 2016 | 4.49K |
| 2014 | 251.65K |
| 2013 | 258.34K |
| 2012 | 178.71K |
| 2011 | 177.01K |
| 2010 | 163.81K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.