Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2022 | 112.1 |
| 2021 | 108.7 |
| 2020 | 116.6 |
| 2019 | 108.8 |
| 2018 | 107.4 |
| 2017 | 111.2 |
| 2016 | 105.3 |
| 2015 | 122.1 |
| 2014 | 130.4 |
| 2013 | 113.1 |
| 2012 | 86.2 |
| 2011 | 65.7 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Mali, grouped by topic.