Technology · West Africa
Mali Mobile Subscriptions
112.1as of 2022+3.2% vs 2021
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2022 | 112.1 |
| 2021 | 108.7 |
| 2020 | 116.6 |
| 2019 | 108.8 |
| 2018 | 107.4 |
| 2017 | 111.2 |
| 2016 | 105.3 |
| 2015 | 122.1 |
| 2014 | 130.4 |
| 2013 | 113.1 |
| 2012 | 86.2 |
| 2011 | 65.7 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ML&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
More Mali technology data