Personal remittances received as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Remittances (% of GDP) |
|---|---|
| 2023 | 20.8% |
| 2022 | 22% |
| 2021 | 22.2% |
| 2020 | 18.5% |
| 2019 | 14.1% |
| 2018 | 14.5% |
| 2017 | 12.2% |
| 2016 | 11.5% |
| 2015 | 13.7% |
| 2014 | 13.9% |
| 2012 | 10.8% |
| 2011 | 10.6% |
44 countries carry a recent remittances as a share of GDP figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Comoros, grouped by topic.