Exports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports (% of GDP) |
|---|---|
| 2023 | 24.6% |
| 2022 | 25% |
| 2021 | 23.1% |
| 2020 | 23.1% |
| 2019 | 23.9% |
| 2018 | 24.3% |
| 2017 | 25.3% |
| 2016 | 26.7% |
| 2015 | 26.7% |
| 2014 | 29.1% |
| 2013 | 34.1% |
| 2012 | 33% |
49 countries carry a recent exports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Togo, grouped by topic.