Exports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Exports (% of GDP) |
|---|---|
| 2025 | 19% |
| 2024 | 19.7% |
| 2023 | 17.2% |
| 2022 | 15.4% |
| 2021 | 14.1% |
| 2020 | 13.5% |
| 2019 | 16% |
| 2018 | 14.7% |
| 2017 | 15.7% |
| 2016 | 16.3% |
| 2015 | 17.1% |
| 2014 | 18.1% |
49 countries carry a recent exports of goods and services as a share of GDP figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Tanzania, grouped by topic.