Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2022 | 193 |
| 2021 | 195.1 |
| 2020 | 165 |
| 2019 | 164 |
| 2017 | 89.3 |
| 2016 | 115.5 |
| 2015 | 149.2 |
| 2014 | 132.2 |
| 2013 | 162.3 |
| 2012 | 155.1 |
| 2011 | 157.6 |
| 2010 | 167.7 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Libya, grouped by topic.