Gross national income less depreciation of fixed capital and depletion of natural resources, per capita, in current US dollars. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Adjusted Net Income per Capita |
|---|---|
| 2021 | $8,168 |
| 2020 | $8,094 |
| 2019 | $10,264 |
| 2018 | $10,359 |
| 2017 | $9,572 |
| 2016 | $8,599 |
| 2015 | $8,195 |
| 2014 | $8,839 |
| 2013 | $8,305 |
| 2012 | $7,768 |
| 2011 | $7,761 |
| 2010 | $6,873 |
159 of 207 indicators carry a figure for Mauritius, grouped by topic.